Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1429 mm to 1508 mm depending on the variant. The width ranges from 1811 mm to 1828 mm. The length ranges from 4624 mm to 4824 mm. See the table below for a comprehensive list of dimensions for the BMW 3 Series 2016 including the height, width, length and more for each vehicle.
Read More
Show All
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 3 Series Height | 1429 mm | 4 ft 8 in |
BMW 3 Series Width | 1811 mm | 5 ft 11 in |
BMW 3 Series Length | 4624 mm | 15 ft 2 in |
BMW 3 Series Ground clearance unladen | 140 mm | 6 in |
BMW 3 Series Wheelbase | 2810 mm | 9 ft 3 in |
BMW 3 Series Weight | 1430 kg | 3153 lbs |
BMW 3 Series Turning circle | 11.30 m | 37 ft 1 in |
BMW 3 Series Tyre size | 225/50 R18 | 225/50 R18 |
BMW 3 Series Wheel size | 203x457 mm | 8x18 in |
Note: The dimensions shown above are for the BMW 320d IND Collection, 2.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2016 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320d Gran Turismo | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320d Luxury Line Gran Turismo | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320d M Sport Gran Turismo | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320d Sport Line Gran Turismo | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo (luxury) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo (modern) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo (sport) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo (sport) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
330i Luxury Line Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
330i M Sport Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
330i Sport Line Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
2016 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320d IND Collection | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330e Luxury Line | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4633 |
330e M Sport Line | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330e Sport Line | Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i IND Collection | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318i Luxury Line | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
340i Luxury Line | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318i M Sport | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
340i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318i Sport Line | Specs: 1.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d M Sport | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318i Luxury Line | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
340i Luxury Line | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318i M Sport | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i M Sport | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
340i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318i Sport Line | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
2016 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
330i Touring IND Collection | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring M Sport | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring M Sport | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
330i Touring Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.