Sign up / Sign in
Reviews
Browse over 9,000 car reviews
We make it easy to compare design, practicality, value and more
Buying used? Here's what to look out for and buy smart
Your thoughts could drive you to more than just your next destination 🚗💬
Buying guides
Our experts pick the top models
News
What's happening in the automotive world
Get to know the personalities behind the team every week
The stars of the latest big events
The most interesting hints of what's to come
What's been recalled and why. Are you affected?
The latest and future car tech from around the world
Advice
We're here to help you with any car issues
Looking for tips on how to carry or travel with your family?
How To, off-road tips and adventure travel destinations
Not just utes. Detailed advice for you - the tradie - on what car is right for you and your job
Looking for an answer? Our automotive experts are here to help
If you're wondering, we've probably got the answer
Unsure of your car's maximum towing capacity? We've listed all relevant models here.
Wondering how much air to put in your tyres? Our database has the answer
Everything you need to know to keep you and your family as safe as possible
Helpful advice before you finance your next car
Tips for getting the right insurance and how to make a claim
Everything you need to know when sizing up your new car
Browse over 9,000 car reviews
Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1526 mm to 1805 mm depending on the variant. The width ranges from 1821 mm to 2019 mm. The length ranges from 4360 mm to 5752 mm. See the table below for a comprehensive list of dimensions for the BMW X Models 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X Models Height | 1526 mm | 5 ft 0 in |
BMW X Models Width | 1824 mm | 5 ft 12 in |
BMW X Models Length | 4360 mm | 14 ft 4 in |
BMW X Models Ground clearance unladen | 182 mm | 7 in |
BMW X Models Wheelbase | 2670 mm | 8 ft 9 in |
BMW X Models Weight | 1521 kg | 3353 lbs |
BMW X Models Tyre size | 225/45 R19 | 225/45 R19 |
BMW X Models Wheel size | 203x483 mm | 8x19 in |
Note: The dimensions shown above are for the BMW X2 Xdrive 20D M Sport, 2.0L, Diesel, 8 SPEED AUTO SPORTS MODE. To display dimensions about another variant, click on one of the rows in the table below.
2019 BMW X Models | Specs | Height x Width x Length (mm) |
---|---|---|
X6 M Black Fire Edition | Specs: 4.4L, 8 SPEED AUTOMATIC | Height x Width x Length: 1689 x 1989 x 4909 |
X6 Xdrive 50I | Specs: 4.4L, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 50I IND Collection | Specs: 4.4L, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 50I M Sport | Specs: 4.4L, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X3 M40I IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1897 x 4716 |
X5 M50d | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M50D | Specs: 2.9L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X7 M50D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X5 M50D (5 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 M50D (7 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M50D IND Collection | Specs: 2.9L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X1 Sdrive 18D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 18D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X3 Xdrive 20D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive 20D IND Collection | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X2 Xdrive 20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO SPORTS MODE | Height x Width x Length: 1526 x 1824 x 4360 |
X4 Xdrive 20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 4752 |
X2 Xdrive 20D M Sport X | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1526 x 1824 x 4360 |
X4 Xdrive 20D M Sport X | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 4752 |
X3 Xdrive 20D M-Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 25D | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 25D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X3 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X7 Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X7 Xdrive 30D Design Pure Excell | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Xdrive 30D IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X6 Xdrive 30D IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X7 Xdrive 30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X5 Xdrive 30D M Sport (5 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 30D M Sport (7 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X3 Xdrive 30D M-Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 30D Xline (5 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 30D Xline (7 Seat) | Specs: 3.0L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X6 Xdrive 40D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 40D IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 40D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X3 Xdrive20D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X2 Xdrive20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO SPORTS MODE | Height x Width x Length: 1526 x 1824 x 4360 |
X4 Xdrive20D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1621 x 1918 x 4752 |
X2 Xdrive20D M Sport X | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1526 x 1824 x 4360 |
X3 Xdrive20D M-Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive20D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X7 Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X7 Xdrive30D Design Pure Excell | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X6 Xdrive30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
X7 Xdrive30D M Sport | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Xdrive30D M-Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30D Xline | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 45E | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1689 x 1989 x 4909 |
X5 M Competition | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1748 x 2015 x 4938 |
X6 M Competition | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1693 x 2019 x 4941 |
X3 M Competition Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1669 x 1897 x 4726 |
X4 M Competition Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1620 x 1927 x 4758 |
X2 M35I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1526 x 1824 x 4360 |
X3 M40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1897 x 4716 |
X4 M40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 4752 |
X5 M50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X6 M50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
X1 Sdrive 18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X2 Sdrive 18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X1 Sdrive 18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X2 Sdrive 18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive 18I M Sport X | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X1 Sdrive 18I Xline | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 20I | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Sdrive 20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X2 Sdrive 20I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X1 Sdrive 20I Xline | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1598 x 1821 x 4439 |
X2 Sdrive18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive18I M Sport X | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X2 Sdrive20I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
X4 Xdrive 20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 5752 |
X4 Xdrive 20I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 5752 |
X1 Xdrive 25I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Xdrive 25I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X1 Xdrive 25I Xline | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1598 x 1821 x 4439 |
X3 Xdrive 30I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive 30I IND Collection | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X4 Xdrive 30I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 5752 |
X4 Xdrive 30I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1621 x 1918 x 5752 |
X3 Xdrive 30I M-Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X5 Xdrive 40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 40I M Sport (5 Seat) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 40I M Sport (7 Seat) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 40I Xline (5 Seat) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X5 Xdrive 40I Xline (7 Seat) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1745 x 2004 x 4922 |
X6 Xdrive 50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X6 Xdrive 50I M Sport | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1702 x 1989 x 4909 |
X3 Xdrive30I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30I M-Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 M40I | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4716 |
X4 M40I | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1621 x 1938 x 4752 |
X7 M50I | Specs: 4.4L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1805 x 2000 x 5151 |
X3 Sdrive 20I | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive 20I IND Collection | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive 20I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive20I | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive20I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Sdrive20I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
X4 Xdrive20I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1621 x 1918 x 4752 |
X4 Xdrive30I M Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1621 x 1918 x 4752 |
X3 Xdrive30I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X3 Xdrive30I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
X6 Xdrive40I M Sport | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1696 x 2004 x 4935 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.