Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1526 mm to 1590 mm depending on the variant. The width ranges from 1824 mm to 1845 mm. The length ranges from 4360 mm to 4567 mm. See the table below for a comprehensive list of dimensions for the BMW X2 2024 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
BMW X2 Height | 1526 mm | 5 ft 0 in |
BMW X2 Width | 1824 mm | 5 ft 12 in |
BMW X2 Length | 4360 mm | 14 ft 4 in |
BMW X2 Ground clearance unladen | 182 mm | 7 in |
BMW X2 Wheelbase | 2670 mm | 8 ft 9 in |
BMW X2 Weight | 1429 kg | 3150 lbs |
BMW X2 Tyre size | 225/40 R20 | 225/40 R20 |
BMW X2 Wheel size | 203x508 mm | 8x20 in |
Note: The dimensions shown above are for the BMW M35I, 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT. To display dimensions about another variant, click on one of the rows in the table below.
2024 BMW X2 | Specs | Height x Width x Length (mm) |
---|---|---|
M35I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1526 x 1824 x 4360 |
M35I Edition Goldplay | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1526 x 1824 x 4360 |
M35I Pure | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1526 x 1824 x 4360 |
M35I Xdrive | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO SPT STEPTR D/CL | Height x Width x Length: 1575 x 1845 x 4567 |
Sdrive18I | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive18I M Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive18I M Sport X | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive18I Sport | Specs: 1.5L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive20I Edition Goldplay | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH SPORTS | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH SPORTS | Height x Width x Length: 1526 x 1824 x 4360 |
Sdrive20I M Sport X | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO DUAL CLUTCH SPORTS | Height x Width x Length: 1526 x 1824 x 4360 |
Xdrive20I M Sport | Specs: 2.0L, Premium Unleaded Petrol, 7 SPEED AUTO SPT STEPTR D/CL | Height x Width x Length: 1590 x 1845 x 4554 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.