Mazda Australia is the latest mainstream brand to raise prices range wide as the automotive industry grapples with ongoing supply chain issues and rising logistics prices.
In the case of Mazda, popular models like the CX-5, Mazda3, BT-50, CX-30, Mazda2, MX-5, CX-8 and CX-3 jump up by $200, while the Mazda6 and CX-9 are up by $338.
Officially, Mazda says that “market changes, raw materials and production costs and currency fluctuations among other factors can all affect price setting”, and that the rises came into effect from April 1, 2022.
Starting with the Mazda2, prices now start from $21,390 for the manual G15 Pure hatchback, topping out at $26,490 for the fully loaded G15 GT in five-door or sedan bodystyles.
The Mazda3, CX-3, CX-30, CX-5 and CX-8 also jump up by $200, with each respective range now opening at $25,540, $23,390, $29,590, $32,390 and $40,190 each.
The stylish MX-30 meanwhile, also moves up $200, now starting from $34,190, but the top-spec all-electric E35 Astina remains static at $65,490 - the only Mazda model to have its pricing unaffected.
Likewise, the MX-5 sports car jumps up $200 with a new starting price of $37,990.
As for the popular BT-50 ute, prices now kick off from $33,850 for the 4x2 XS single cab chassis, while topping out at $71,190 for the 4x4 dual-cab Thunder variant.
However, the Mazda6 and CX-9 received the highest price jumps, with the former up $230 across the board and the latter up at least $260.
As a result, the Mazda6 mid-sizer is now priced from $35,120 for the Sport sedan, stretching to $52,020 for the Atenza wagon.
Meanwhile, the CX-9 large SUV is up by as much as $338 for the top-spec all-wheel-drive versions of the Azami and Azami LE, while the rest of the line-up increases by $260 to kick off from $46,250 for the front-drive Sport range opener.
Specficiation remains unchanged.
2022 Mazda2 pricing before on-road costs

Variant | Transmission | Cost |
G15 Pure hatch | Manual | $21,390 (+$200) |
G15 Pure hatch | Automatic | $23,390 (+$200) |
G15 Pure sedan | Automatic | $23,390 (+$200) |
G15 Pure SP hatch | Automatic | $23,890 (+$200) |
G15 Evolve hatch | Automatic | $24,990 (+$200) |
G15 GT hatch | Automatic | $26,490 (+$200) |
G15 GT sedan | Automatic | $26,490 (+$200) |
2022 Mazda3 pricing before on-road costs
Variant | Transmission | Cost |
G20 Pure hatch | Manual | $26,540 (+$200) |
G20 Pure sedan | Manual | $26,540 (+$200) |
G20 Pure hatch | Automatic | $27,540 (+$200) |
G20 Pure sedan | Automatic | $27,540 (+$200) |
G20 Pure Vision hatch | Automatic | $29,040 (+$200) |
G20 Pure Vision sedan | Automatic | $29,040 (+$200) |
G20 Evolve hatch | Manual | $28,090 (+$200) |
G20 Evolve sedan | Manual | $28,090 (+$200) |
G20 Evolve hatch | Automatic | $29,090 (+$200) |
G20 Evolve sedan | Automatic | $29.090 (+$200) |
G20 Evolve Vision hatch | Automatic | $30,590 (+$200) |
G20 Evolve Vision sedan | Automatic | $30,590 (+$200) |
G20 Touring hatch | Manual | $30,590 (+$200) |
G20 Touring sedan | Manual | $30,590 (+$200) |
G20 Touring hatch | Automatic | $31,590 (+$200) |
G20 Touring sedan | Automatic | $31,590 (+$200) |
G20 Touring Vision hatch | Automatic | $33,090 (+$200) |
G20 Touring Vision sedan | Automatic | $33,090 (+$200) |
G25 Evolve SP hatch | Manual | $31,490 (+$200) |
G25 Evolve SP sedan | Manual | $31,490 (+$200) |
G25 Evolve SP hatch | Automatic | $32,490 (+$200) |
G25 Evolve SP sedan | Automatic | $32,490 (+$200) |
G25 Evolve SP Vision hatch | Automatic | $33,990 (+$200) |
G25 Evolve SP Vision sedan | Automatic | $33,990 (+$200) |
G25 GT hatch | Manual | $35,190 (+$200) |
G25 GT sedan | Manual | $35,190 (+$200) |
G25 GT hatch | Automatic | $36,190 (+$200) |
G25 GT sedan | Automatic | $36,190 (+$200) |
G25 GT Vision hatch | Automatic | $37,690 (+$200) |
G25 GT Vision sedan | Automatic | $37,690 (+$200) |
G25 Astina hatch | Manual | $38,690 (+$200) |
G25 Astina sedan | Manual | $38.690 (+$200) |
G25 Astina hatch | Automatic | $39,690 (+$200) |
G25 Astina sedan | Automatic | $39,690 (+$200) |
G20e Evolve M Hybrid Vision hatch | Automatic | $32,840 (+$200) |
G20e Evolve M Hybrid Vision sedan | Automatic | $32,840 (+$200) |
X20 Astina hatch | Automatic | $42,690 (+$200) |
X20 Astina sedan | Automatc | $42,690 (+$200) |
2022 Mazda6 pricing before on-road costs

Variant | Transmission | Cost |
Sport sedan | Automatic | $35,120 (+$230) |
Sport wagon | Automatic | $36,420 (+$230) |
Touring sedan | Automatic | $39,520 (+$230) |
Touring wagon | Automatic | $40,820 (+$230) |
GT SP sedan | Automatic | $47,320 (+$230) |
GT SP wagon | Automatic | $48,620 (+$230) |
Atenza sedan | Automatic | $50,720 (+$230) |
Atenza wagon | Automatic | $52,020 (+$230) |
2022 Mazda MX-5 pricing before on-road costs

Variant | Transmission | Cost |
MX-5 | Manual | $37,790 (+$200) |
MX-5 | Automatic | $39,790 (+$200) |
GT | Manual | $44,420 (+$200) |
GT | Automatic | $46,420 (+$200) |
GT RS | Manual | $47,420 (+$200) |
MX-5 RF | Manual | $42,100 (+$200) |
MX-5 RF | Automatic | $44,100 (+$200) |
RF GT | Manual | $48,500 (+$200) |
RF GT | Automatic | $50,500 (+$200) |
RF GT Black Roof | Manual | $49,520 (+$200) |
RF GT Black Roof | Automatic | $51,520 (+$200) |
RF GT RS | Manual | $51,500 (+$200) |
2022 Mazda CX-3 pricing before on-road costs

Variant | Transmission | Cost |
Neo Sport FWD | Manual | $23,390 (+$200) |
Neo Sport FWD | Automatic | $25,390 (+$200) |
Maxx Sport FWD | Manual | $25,390 (+$200) |
Maxx Sport FWD | Automatic | $27,390 (+$200) |
Maxx Sport LE FWD | Automatic | $28,140 (+$200) |
Maxx Sport AWD | Automatic | $29,390 (+$200) |
sTouring FWD | Manual | $30,090 (+$200) |
sTouring FWD | Automatic | $32,090 (+$200) |
sTouring AWD | Automatic | $34,090 (+$200) |
Akari FWD | Automatic | $37,190 (+$200) |
Akari AWD | Automatic | $39,190 (+$200) |
Akari LE FWD | Automatic | $37,690 (+$200) |
Akari LE AWD | Automatic | $39,690 (+$200) |
2022 Mazda CX-30 pricing before on-road costs
.jpg)
Variant | Transmission | Cost |
G20 Pure FWD | Manual | $29,490 (+$200) |
G20 Pure FWD | Automatic | $30,590 (+$200) |
G20 Pure Vision FWD | Automatic | $32,090 (+$200) |
G20 Evolve FWD | Automatic | $32,290 (+$200) |
G20 Evolve Vision FWD | Automatic | $33,790 (+$200) |
G20 Touring FWD | Automatic | $36,040 (+$200) |
G20 Touring Vision FWD | Automatic | $37,490 (+$200) |
G20 Touring SP Vision FWD | Automatic | $37,990 (+$200) |
G20 Astina FWD | Automatic | $41,190 (+$200) |
G25 Touring FWD | Automatic | $37,690 (+$200) |
G25 Touring AWD | Automatic | $39,690 (+$200) |
G25 Touring Vision FWD | Automatic | $38,990 (+$200) |
G25 Touring Vision AWD | Automatic | $40,990 (+$200) |
G25 Touring SP Vision FWD | Automatic | $39,490 (+$200) |
G25 Touring SP Vision AWD | Automatic | $41,490 (+$200) |
G25 Astina FWD | Automatic | $42,690 (+$200) |
G25 Astina AWD | Automatic | $44,690 (+$200) |
G20e Evolve M Hybrid Vusion FWD | Automatic | $36,040 (+$200) |
X20 Astina AWD | Automatic | $47,690 (+$200) |
2022 Mazda MX-30 pricing before on-road costs
.jpg)
Variant | Transmission | Cost |
G20e Evolve | Automatic | $34,190 (+$200) |
G20e Evolve Vision | Automatic | $35,690 (+$200) |
G20e Touring | Automatic | $36,690 (+$200) |
G20e Touring Vision | Automatic | $38,190 (+$200) |
G20e Astina | Automatic | $41,190 (+$200) |
E35 Astina Electric | Automatic | $65,490 |
2022 Mazda CX-5 pricing before on-road costs

Variant | Transmission | Cost |
Maxx 2WD | Manual | $32,390 (+$200) |
Maxx 2WD | Automatic | $34,390 (+$200) |
Maxx Sport 2WD | Automatic | $38,190 (+$200) |
Maxx Sport AWD | Automatic | $40,690 (+$200) |
Touring AWD | Automatic | $42,580 (+$200) |
Touring Active AWD | Automatic | $42,880 (+$200) |
GT SP AWD | Automatic | $48,990 (+$200) |
Akera AWD | Automatic | $50,880 (+$200) |
GT SP Turbo AWD | Automatic | $51,490 (+$200) |
Akera Turbo AWD | Automatic | $53,380 (+$200) |
Touring Active AWD diesel | Automatic | $45,880 (+$200) |
Akera AWD diesel | Automatic | $53,880 (+$200) |
2022 Mazda CX-8 pricing before on-road costs

Variant | Transmission | Cost |
Sport FWD | Automatic | $40,190 (+$200) |
Sport AWD diesel | Automatic | $47,190 (+$200) |
Touring FWD | Automatic | $47,090 (+$200) |
Touring SP FWD | Automatic | $48,090 (+$200) |
Touring AWD diesel | Automatic | $54,090 (+$200) |
Touring SP AWD diesel | Automatic | $55,090 (+$200) |
GT FWD | Automatic | $56,690 (+$200) |
GT AWD diesel | Automatic | $63,590 (+$200) |
Asaki FWD | Automatic | $59,990 (+$200) |
Asaki AWD diesel | Automatic | $67,090 (+$200) |
Asaki LE AWD diesel | Automatic | $69,590 (+$200) |
2022 Mazda CX-9 pricing before on-road costs

Variant | Transmission | Cost |
Sport FWD | Automatic | $46,250 (+$260) |
Sport AWD | Automatic | $50,250 (+$260) |
Touring FWD | Automatic | $53,850 (+$260) |
Touring AWD | Automatic | $57,850 (+$260) |
GT FWD | Automatic | $63,350 (+$260) |
GT AWD | Automatic | $67,350 (+$260) |
GT SP FWD | Automatic | $63,850 (+$260) |
GT SP AWD | Automatic | $67,850 (+$260) |
Azami FWD | Automatic | $66,550 (+$260) |
Azami AWD | Automatic | $70,969 (+$338) |
Azami LE AWD | Automatic | $74,219 (+$338) |
2022 Mazda BT-50 pricing before on-road costs

Variant | Transmission | Cost |
XS 4x2 single-cab chassis | Automatic | $33,850 (+$200) |
XT 4x2 single-cab chassis | Automatic | $36,850 (+$200) |
XT 4x2 extra-cab chassis | Automatic | $40,350 (+$200) |
XT 4x2 dual-cab chassis | Automatic | $44,390 (+$200) |
XS 4x2 dual-cab pick-up | Automatic | $42,790 (+$200) |
XT 4x2 dual-cab pick-up | Automatic | $45,790 (+$200) |
XTR 4x2 dual-cab pick-up | Automatic | $49,770 (+$200) |
XT 4x4 single-cab chassis | Manual | $41,850 (+$200) |
XT 4x4 single-cab chassis | Automatic | $44,350 (+$200) |
XT 4x4 extra-cab chassis | Manual | $45,350 (+$200) |
XT 4x4 extra-cab chassis | Automatic | $47,850 (+$200) |
XT 4x4 dual-cab chassis | Manual | $49,660 (+$200) |
XT 4x4 dual-cab chassis | Automatic | $52,160 (+$200) |
XTR 4x4 dual-cab chassis | Automatic | $56,110 (+$200) |
XS 4x4 dual-cab pick-up | Automatic | $51,410 (+$200) |
XT 4x4 dual-cab pick-up | Manual | $51,060 (+$200) |
XT 4x4 dual-cab pick-up | Automatic | $53,360 (+$200) |
XTR 4x4 dual-cab pick-up | Manual | $54,810 (+$200) |
XTR 4x4 dual-cab pick-up | Automatic | $57,510 (+$200) |
GT 4x4 dual-cab pick-up | Manual | $57,290 (+$200) |
GT 4x4 dual-cab pick-up | Automatic | $60,290 (+$200) |
SP 4x4 dual-cab pick-up | Manual | $63,290 (+$200) |
SP 4x4 dual-cal pick-up | Automatic | $66,290 (+$200) |
Thunder 4x4 dual-cab pick-up | Manual | $68,190 (+$200) |
Thunder 4x4 dual-cab pick-up | Automatic | $71,190 (+$200) |