Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1475 mm across all variants. The width ranges from 1830 mm to 1832 mm depending on the variant. The length is 4800 mm See the table below for a comprehensive list of dimensions for the Hyundai Sonata 2008 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Hyundai Sonata Height | 1475 mm | 4 ft 10 in |
Hyundai Sonata Width | 1830 mm | 6 ft 0 in |
Hyundai Sonata Length | 4800 mm | 15 ft 9 in |
Hyundai Sonata Ground clearance unladen | 152 mm | 6 in |
Hyundai Sonata Wheelbase | 2730 mm | 8 ft 11 in |
Hyundai Sonata Weight | 1711 kg | 3772 lbs |
Hyundai Sonata Turning circle | 10.90 m | 35 ft 9 in |
Hyundai Sonata Tyre size | 225/50 R17 | 225/50 R17 |
Hyundai Sonata Wheel size | 165x432 mm | 6.5x17 in |
Note: The dimensions shown above are for the Hyundai Elite, 2.0L, Diesel, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2008 Hyundai Sonata | Specs | Height x Width x Length (mm) |
---|---|---|
Elite | Specs: 2.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1830 x 4800 |
SLX | Specs: 2.0L, Diesel, 4 SPEED AUTOMATIC | Height x Width x Length: 1475 x 1830 x 4800 |
Elite | Specs: 2.4L, Unleaded Petrol, 4 SPEED SEQUENTIAL AUTO | Height x Width x Length: 1475 x 1832 x 4800 |
SLX | Specs: 2.4L, Unleaded Petrol, 4 SPEED SEQUENTIAL AUTO | Height x Width x Length: 1475 x 1832 x 4800 |
SLX | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1475 x 1830 x 4800 |
SLX | Specs: 2.4L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1475 x 1832 x 4800 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.