Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1440 mm to 1455 mm depending on the variant. The width ranges from 1840 mm to 1845 mm. The length ranges from 4850 mm to 4915 mm. See the table below for a comprehensive list of dimensions for the Lexus GS 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lexus GS Height | 1440 mm | 4 ft 9 in |
Lexus GS Width | 1845 mm | 6 ft 1 in |
Lexus GS Length | 4915 mm | 16 ft 2 in |
Lexus GS Ground clearance unladen | 123 mm | 5 in |
Lexus GS Wheelbase | 2850 mm | 9 ft 4 in |
Lexus GS Weight | 1865 kg | 4112 lbs |
Lexus GS Turning circle | 12.00 m | 39 ft 4 in |
Lexus GS Tyre size | 255/35 R19 | 255/35 R19 |
Lexus GS Wheel size | 229x483 mm | 9x19 in |
Note: The dimensions shown above are for the Lexus GS F Alcantara, 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2019 Lexus GS | Specs | Height x Width x Length (mm) |
---|---|---|
GS300H Hybrid F Sport | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1455 x 1840 x 4850 |
GS450H Hybrid F Sport | Specs: 3.5L, Premium Unleaded/Electric, 6 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1455 x 1840 x 4850 |
GS300H Hybrid Luxury | Specs: 2.5L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1455 x 1840 x 4850 |
GS450H Hybrid Sports Luxury | Specs: 3.5L, Premium Unleaded/Electric, 6 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1455 x 1840 x 4850 |
GS F Alcantara | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1845 x 4915 |
GS F Aniline | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1845 x 4915 |
GS300 F Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1840 x 4880 |
GS350 F Sport | Specs: 3.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1840 x 4850 |
GS300 Luxury | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1840 x 4880 |
GS F Special Edition (10TH Anni) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1845 x 4915 |
GS350 Sport Luxury | Specs: 3.5L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1840 x 4850 |
GS F Semi-Aniline Trim | Specs: 5.0L, Unleaded Petrol, 8 SPEED AUTO SPORTS D/SHIFT | Height x Width x Length: 1440 x 1845 x 4915 |
GS F Semi-Aniline Trim +EP1 | Specs: 5.0L, Unleaded Petrol, 8 SPEED AUTO SPORTS D/SHIFT | Height x Width x Length: 1440 x 1845 x 4915 |
GS F Semi-Aniline Trim +EP2 | Specs: 5.0L, Unleaded Petrol, 8 SPEED AUTO SPORTS D/SHIFT | Height x Width x Length: 1440 x 1845 x 4915 |
GS F Semi-Aniline Trim +EP3 | Specs: 5.0L, Unleaded Petrol, 8 SPEED AUTO SPORTS D/SHIFT | Height x Width x Length: 1440 x 1845 x 4915 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.