Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1225 mm to 1235 mm depending on the variant. The width is 1735 mm across all variants. The length is 3915 mm See the table below for a comprehensive list of dimensions for the Mazda MX-5 2021 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mazda MX-5 Height | 1225 mm | 4 ft 0 in |
Mazda MX-5 Width | 1735 mm | 5 ft 8 in |
Mazda MX-5 Length | 3915 mm | 12 ft 10 in |
Mazda MX-5 Ground clearance unladen | 140 mm | 6 in |
Mazda MX-5 Wheelbase | 2310 mm | 7 ft 7 in |
Mazda MX-5 Weight | 1038 kg | 2288 lbs |
Mazda MX-5 Turning circle | 9.40 m | 30 ft 10 in |
Mazda MX-5 Tyre size | 195/50 R16 | 195/50 R16 |
Mazda MX-5 Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Mazda Roadster, 1.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2021 Mazda MX-5 | Specs | Height x Width x Length (mm) |
---|---|---|
RF | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT BLK Roof Terracotta Lthr | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT BLK Roof White Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT Burgundy Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT White Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1235 x 1735 x 3915 |
Roadster | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1225 x 1735 x 3915 |
Roadster GT | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1230 x 1735 x 3915 |
RF | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT BLK Roof Terracotta Lthr | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1230 x 1735 x 3915 |
RF GT BLK Roof White Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1230 x 1735 x 3915 |
RF GT Burgundy Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT RS | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1235 x 1735 x 3915 |
RF GT White Leather | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1235 x 1735 x 3915 |
Roadster | Specs: 1.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1225 x 1735 x 3915 |
Roadster GT | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1230 x 1735 x 3915 |
Roadster GT RS | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1230 x 1735 x 3915 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.