Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1750 mm to 1895 mm depending on the variant. The width ranges from 1790 mm to 1920 mm. The length ranges from 5120 mm to 5385 mm. See the table below for a comprehensive list of dimensions for the Nissan Navara 2021 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Nissan Navara Height | 1750 mm | 5 ft 9 in |
Nissan Navara Width | 1790 mm | 5 ft 10 in |
Nissan Navara Length | 5120 mm | 16 ft 10 in |
Nissan Navara Ground clearance unladen | 195 mm | 8 in |
Nissan Navara Wheelbase | 3150 mm | 10 ft 4 in |
Nissan Navara Weight | 1607 kg | 3543 lbs |
Nissan Navara Turning circle | 11.80 m | 38 ft 9 in |
Nissan Navara Tyre size | 195 R15C | 195 R15C |
Note: The dimensions shown above are for the Nissan DX (4X4), 2.3L, Diesel, 6 SPEED MANUAL. To display dimensions about another variant, click on one of the rows in the table below.
2021 Nissan Navara | Specs | Height x Width x Length (mm) |
---|---|---|
N-Trek Warrior (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1895 x 1920 x 5385 |
PRO-4X (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1875 x 5311 |
PRO-4X (4X4) With Canopy | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1875 x 5311 |
PRO-4X Warrior (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1895 x 1920 x 5350 |
RX (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1785 x 1790 x 5255 |
RX (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1800 x 1790 x 5120 |
SL (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1810 x 1850 x 5260 |
SL (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1800 x 1790 x 5255 |
SL OFF-Road Pack (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1825 x 1850 x 5260 |
SL Style Pack (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1825 x 1850 x 5260 |
SL Warrior (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1825 x 1850 x 5260 |
ST (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5255 |
ST (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1825 x 1850 x 5255 |
ST-X (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1845 x 1850 x 5255 |
ST-X (4X2) (leather Trim) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1845 x 1850 x 5255 |
ST-X (4X2) Cloth/NO Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5311 |
ST-X (4X2) Leather/NO Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5311 |
ST-X (4X2) Leather/Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5311 |
ST-X (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (leather Trim) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (premium) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (sunroof) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) Cloth/NO Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1830 x 1850 x 5311 |
ST-X (4X4) Leather/NO Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1830 x 1850 x 5311 |
ST-X (4X4) Leather/Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1830 x 1850 x 5311 |
N-Trek Special Edition (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1850 x 5255 |
N-Trek Warrior (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1895 x 1920 x 5385 |
PRO-4X (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1875 x 5311 |
PRO-4X Warrior (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1895 x 1920 x 5350 |
RX (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1785 x 1790 x 5255 |
RX (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1800 x 1790 x 5120 |
SL (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1810 x 1850 x 5260 |
SL (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1825 x 1850 x 5255 |
SL OFF-Road Pack (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1825 x 1850 x 5260 |
SL Style Pack (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1825 x 1850 x 5260 |
SL Warrior (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1825 x 1850 x 5260 |
ST (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1815 x 1850 x 5255 |
ST (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1825 x 1850 x 5255 |
ST-X (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1845 x 1850 x 5255 |
ST-X (4X2) (leather Trim) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1845 x 1850 x 5255 |
ST-X (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (leather Trim) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (premium) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) (sunroof) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1855 x 1850 x 5255 |
ST-X (4X4) Cloth/NO Sunroof | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1830 x 1850 x 5311 |
2021 Nissan Navara | Specs | Height x Width x Length (mm) |
---|---|---|
ST (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1850 x 5255 |
ST-X (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1850 x 5255 |
ST-X (4X4) (leather Trim) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1850 x 5255 |
RX (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1755 x 1790 x 5120 |
RX (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1790 x 5120 |
ST (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1850 x 5255 |
ST-X (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1850 x 5255 |
2021 Nissan Navara | Specs | Height x Width x Length (mm) |
---|---|---|
SL (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1805 x 1850 x 5260 |
SL (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1810 x 1850 x 5260 |
ST-X (4X4) Leather/NO Sunroof | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1815 x 1850 x 5311 |
2021 Nissan Navara | Specs | Height x Width x Length (mm) |
---|---|---|
RX (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1775 x 1790 x 5120 |
SL (4X2) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1765 x 1850 x 5120 |
SL (4X4) | Specs: 2.3L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1770 x 1850 x 5120 |
DX (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1750 x 1790 x 5120 |
RX (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1755 x 1790 x 5120 |
RX (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1775 x 1790 x 5120 |
SL (4X2) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1765 x 1858 x 5120 |
SL (4X4) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1770 x 1850 x 5120 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.