Browse over 9,000 car reviews
From
The Subaru Impreza 2015 prices range from $8,800 for the basic trim level Hatchback Impreza 2.0i Premium (AWD) to $14,960 for the top of the range Sedan Impreza 2.0i Luxury Limited Edition.
The Subaru Impreza 2015 comes in Hatchback and Sedan.
The Subaru Impreza 2015 is available in Unleaded Petrol. Engine sizes and transmissions vary from the Hatchback 2.0L SP Continuous Variable to the Sedan 2.0L 6SP Manual.
$9,985
$18,990
2015 Subaru Impreza | Specs | Price |
---|---|---|
2.0i (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $9,900 - $13,530 |
2.0i-L (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,780 - $14,740 |
2.0i Luxury Limited Edition | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,890 - $14,960 |
2.0i Premium (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,010 - $13,640 |
2.0i-S (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $9,130 - $12,870 |
2.0i (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $8,910 - $12,540 |
2.0i-L (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $10,560 - $14,410 |
2.0i Luxury Limited Edition | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $10,780 - $14,740 |
2.0i Premium (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $8,800 - $12,430 |
2015 Subaru Impreza | Specs | Price |
---|---|---|
2.0i (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $9,240 - $13,090 |
2.0i-L (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,780 - $14,740 |
2.0i Luxury Limited Edition | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,890 - $14,960 |
2.0i Premium (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $10,010 - $13,640 |
2.0i-S (AWD) | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Price: $9,130 - $12,870 |
2.0i (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $8,910 - $12,540 |
2.0i-L (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $10,560 - $14,410 |
2.0i Luxury Limited Edition | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $10,120 - $13,860 |
2.0i Premium (AWD) | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Price: $8,800 - $12,430 |
This is not the first time we've heard of this problem, although the Subaru costs seem high. Company spokesman David Rowley responds: "We will be contacting the customer directly, due to the extenuating circumstances, to try to get a fair and reasonable outcome. We're also evaluating the creation of an emergency kit of these components to lower the customer costs on the rare occasion that such an event occurs."
Unfortunately, to keep the warranty in force you need to service to a maker's schedule. But we agree the Subaru numbers are far too low.
David Rowley of Subaru Australia replies: "Road conditions, weather, atmospheric conditions and vehicle usage practices vary from country to county and, as such, owners are advised to confer with their local Subaru dealer for the maintenance schedule for their vehicle. For this reason, the maintenance schedule for Australian specification Subaru vehicles may be different to those generically set out in the owner's manual".
* Price is based on Glass's Information Services third party pricing data for the lowest priced Subaru Impreza 2015 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.