Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1380 mm to 1450 mm depending on the variant. The width ranges from 1655 mm to 1685 mm. The length ranges from 4095 mm to 4270 mm. See the table below for a comprehensive list of dimensions for the Toyota Corolla 1995 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Toyota Corolla Height | 1380 mm | 4 ft 6 in |
Toyota Corolla Width | 1685 mm | 5 ft 6 in |
Toyota Corolla Length | 4095 mm | 13 ft 5 in |
Toyota Corolla Wheelbase | 2465 mm | 8 ft 1 in |
Toyota Corolla Weight | 1060 kg | 2337 lbs |
Toyota Corolla Turning circle | 9.60 m | 31 ft 6 in |
Toyota Corolla Wheel size | 127x330 mm | 5x13 in |
Note: The dimensions shown above are for the Toyota Advantage Seca, 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1995 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Advantage Seca | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4095 |
CS-X Seca | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4095 |
CSi Seca | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4095 |
RV Seca | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4095 |
World Cup Seca | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4095 |
Advantage Seca | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4095 |
CS-X Seca | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4095 |
CSi Seca | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4095 |
RV Seca | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4095 |
World Cup Seca | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4095 |
1995 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
CSi | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4270 |
Conquest | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4270 |
Ultima | Specs: 1.8L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1380 x 1685 x 4270 |
CSi | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4270 |
Conquest | Specs: 1.8L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1380 x 1685 x 4270 |
1995 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
CSi (4x4) | Specs: 1.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1450 x 1655 x 4250 |
CSi (4x4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1450 x 1655 x 4250 |
XL (4X4) | Specs: 1.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1450 x 1655 x 4250 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.