Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1435 mm across all variants. The width ranges from 1780 mm to 1790 mm depending on the variant. The length ranges from 4375 mm to 4630 mm. See the table below for a comprehensive list of dimensions for the Toyota Corolla 2020 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Toyota Corolla Height | 1435 mm | 4 ft 8 in |
Toyota Corolla Width | 1780 mm | 5 ft 10 in |
Toyota Corolla Length | 4630 mm | 15 ft 2 in |
Toyota Corolla Ground clearance unladen | 135 mm | 5 in |
Toyota Corolla Wheelbase | 2700 mm | 8 ft 10 in |
Toyota Corolla Weight | 1375 kg | 3031 lbs |
Toyota Corolla Turning circle | 10.60 m | 34 ft 9 in |
Toyota Corolla Tyre size | 195/65 R15 | 195/65 R15 |
Toyota Corolla Wheel size | 152x381 mm | 6x15 in |
Note: The dimensions shown above are for the Toyota Ascent Sport (hybrid), 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2020 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Ascent Sport (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + Navi (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + Navi Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + TR KIT (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + TR KIT Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
SX (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
SX Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR TWO Tone Option (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR TWO Tone Option Hybrid | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + Navigation | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + TR KIT | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
SX | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
ZR TWO Tone Option | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + Navigation | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1790 x 4375 |
Ascent Sport + TR KIT | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1790 x 4375 |
2020 Toyota Corolla | Specs | Height x Width x Length (mm) |
---|---|---|
Ascent Sport (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
Ascent Sport + Navi (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
SX (hybrid) | Specs: 1.8L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
Ascent Sport | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
Ascent Sport + Navigation | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
SX | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
ZR | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1435 x 1780 x 4630 |
Ascent Sport | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1780 x 4630 |
Ascent Sport + Navigation | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1435 x 1780 x 4630 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.