What's on this page
Honda Civic 1999
The 1999 Honda Civic carries a braked towing capacity of up to 800 Kg, but check to ensure this applies to the configuration you're considering.
Honda Civic 1999 Dimensions
Dimensions for the 1999 Honda Civic are dependent on which body type is chosen. The maximum width and height is 1695mm x 1390mm and can vary on the basis of model.
Honda Civic Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
GLI | Coupe | 1375x1695x4450 mm | 115 mm | |
VTI | Coupe | 1375x1695x4450 mm | 115 mm | |
VTI-R | Coupe | 1375x1695x4450 mm | 115 mm | |
CXI Indy Special | Hatchback | 1375x1695x4180 mm | 106 mm | |
CXI | Hatchback | 1375x1695x4180 mm | 106 mm | |
GLI | Hatchback | 1375x1695x4180 mm | 106 mm | |
VTI-R | Hatchback | 1375x1695x4180 mm | 106 mm | |
GLI | Sedan | 1390x1695x4450 mm | 104 mm | |
VTI | Sedan | 1390x1695x4450 mm | 104 mm |
Honda Civic 1999 Price and Specs
Pricing guides
Honda Civic Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
GLi | Coupe | 1.6L ULP 4 SP AUTO | $3,850 | $5,610 | |
VTi | Coupe | 1.6L ULP 4 SP AUTO | $4,290 | $6,380 | |
VTi | Coupe | 1.6L ULP 5 SP MAN | $4,070 | $6,050 | |
VTi-R | Coupe | 1.6L ULP 5 SP MAN | $4,290 | $6,270 | |
CXi | Hatchback | 1.6L ULP 4 SP AUTO | $3,080 | $4,730 | |
CXi | Hatchback | 1.6L ULP 5 SP MAN | $2,750 | $4,290 | |
CXi Indy Special | Hatchback | 1.6L ULP 4 SP AUTO | $2,860 | $4,510 | |
CXi Indy Special | Hatchback | 1.6L ULP 5 SP MAN | $2,640 | $4,180 | |
GLi | Sedan | 1.6L ULP 4 SP AUTO | $2,640 | $4,070 | |
GLi | Sedan | 1.6L ULP 5 SP MAN | $3,300 | $5,170 | |
VTi | Sedan | 1.6L ULP CVT AUTO | $4,510 | $6,710 | |
VTi | Sedan | 1.6L ULP 5 SP MAN | $4,070 | $6,050 |
Honda Civic 1999 Q&As
Check out real-world situations relating to the Honda Civic 1999 here, particularly what our experts have to say about them.
-
$900 honda key loss
HONDA has confirmed that what you have been told is correct. Before 2001, the Honda Civic was fitted with a red-key immobiliser system to protect against theft. A properly coded ignition key must be used for the engine to start. The red key is a ``learning key'' used for coding purposes only. Together with an existing ignition key, it enables new keys to be programmed to the engine's immobiliser system. If no ignition key is available, the immobiliser system cannot accept a new key, making itunserviceable. In the 2001 model, new technology superseded the red-key system.
Show more
Honda Civic 1999 Wheel size
Wheel size for the 1999 Honda Civic will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Honda Civic vary from 14x5 inches to 15x5.5 inches.
Honda Civic Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
GLI | Coupe | 185x60 R14 | 14x5.5 inches | 185x60 R14 | 14x5.5 inches | |
VTI | Coupe | 185x60 R14 | 14x5 inches | 185x60 R14 | 14x5 inches | |
VTI-R | Coupe | 195x55 R15 | 15x6 inches | 195x55 R15 | 15x6 inches | |
CXI Indy Special | Hatchback | 175x65 R14 | 14x5 inches | 175x65 R14 | 14x5 inches | |
CXI | Hatchback | 175x65 R14 | 14x5 inches | 175x65 R14 | 14x5 inches | |
GLI | Hatchback | 175x65 R14 | 14x5 inches | 175x65 R14 | 14x5 inches | |
VTI-R | Hatchback | 195x55 R15 | 15x5.5 inches | 195x55 R15 | 15x5.5 inches | |
GLI | Sedan | 175x65 R14 | 14x5 inches | 175x65 R14 | 14x5 inches | |
VTI | Sedan | 185x60 R14 | 14x5 inches | 185x60 R14 | 14x5 inches |
Honda Civic 1999 Fuel consumption
Fuel consumption for the 1999 Honda Civic is dependent on the type of engine, transmission, or model chosen. The Honda Civic currently offers fuel consumption from 6 to 8.5L/100km. The Honda Civic is available with the following fuel types: ULP and PULP.
Honda Civic Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
GLI | Coupe | 1.6L,ULP,4 SP AUTO | 7.6L/100km | |
VTI-R | Hatchback | 1.6L,PULP,5 SP MAN | 7.1L/100km | |
CXI | Hatchback | 1.6L,ULP,4 SP AUTO | 7.5L/100km | |
GLI | Sedan | 1.6L,ULP,4 SP AUTO | 7.5L/100km |
Honda Civic 1999 Towing capacity
The Honda Civic’s towing capacity ranges from 600kg to 800kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Honda Civic Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
GLI | Coupe | 1.6L,ULP,4 SP AUTO | 800kg | |
VTI | Coupe | 1.6L,ULP,5 SP MAN | 600kg | |
VTI | Coupe | 1.6L,ULP,4 SP AUTO | 600kg | |
VTI-R | Coupe | 1.6L,ULP,5 SP MAN | 600kg | |
CXI Indy Special | Hatchback | 1.6L,ULP,5 SP MAN | 600kg | |
CXI | Hatchback | 1.6L,ULP,5 SP MAN | 600kg | |
CXI | Hatchback | 1.6L,ULP,4 SP AUTO | 600kg | |
CXI Indy Special | Hatchback | 1.6L,ULP,4 SP AUTO | 600kg | |
GLI | Sedan | 1.6L,ULP,5 SP MAN | 600kg | |
GLI | Sedan | 1.6L,ULP,4 SP AUTO | 600kg | |
VTI | Sedan | 1.6L,ULP,5 SP MAN | 600kg | |
VTI | Sedan | 1.6L,ULP,CVT AUTO | 600kg |