What's on this page
Honda Civic 2015
This is what Graham Smith liked most about this particular version of the Honda Civic: Reliability, Running costs, ISOFIX restraints
The 2015 Honda Civic carries a braked towing capacity of up to 1500 Kg, but check to ensure this applies to the configuration you're considering.
Honda Civic 2015 News
SUVs set to become more popular than regular cars
2015 New York motor show | the important cars
2015 Honda Civic Type R 'The Other Side' teaser | video
2015 Honda Civic Type R detailed
2015 Honda Civic Type R exhaust note teased | video
2015 Honda Civic Type-R teased
Honda Civic sedan | new car sales price
Honda Civic Hybrid and Insight | new car sales price
Honda Civic Hatch gets a diesel
Honda Civic 2015 Dimensions
Dimensions for the 2015 Honda Civic are dependent on which body type is chosen. The maximum width and height is 1770mm x 1475mm and can vary on the basis of model.
Honda Civic Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
VTI-S | Hatchback | 1475x1770x4300 mm | 135 mm | |
VTI-L | Hatchback | 1475x1770x4300 mm | 135 mm | |
DTI-S | Hatchback | 1475x1770x4300 mm | 135 mm | |
VTI-LN | Hatchback | 1475x1770x4300 mm | 135 mm | |
VI | Sedan | 1435x1750x4540 mm | 150 mm | |
VTI | Sedan | 1435x1750x4540 mm | 150 mm | |
VTI-S | Sedan | 1435x1750x4540 mm | 150 mm | |
VTI-S LE | Sedan | 1435x1750x4540 mm | 150 mm |
Honda Civic 2015 Price and Specs
Pricing guides
Honda Civic Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
DTi-S | Hatchback | 1.6L Diesel 6 SP MAN | $13,860 | $18,260 | |
VTi-L | Hatchback | 1.8L PULP 5 SP AUTO | $14,080 | $18,480 | |
VTi-LN | Hatchback | 1.8L PULP 5 SP AUTO | $17,600 | $22,330 | |
VTi-S | Hatchback | 1.8L PULP 5 SP AUTO | $13,750 | $18,040 | |
Hybrid | Sedan | 1.5L Hyb/ULP CVT AUTO | $12,980 | $17,380 | |
Sport | Sedan | 2.0L ULP 5 SP AUTO | $14,080 | $18,480 | |
Vi | Sedan | 1.8L ULP 5 SP MAN | $10,340 | $14,190 | |
VTi | Sedan | 1.8L ULP 5 SP AUTO | $12,760 | $16,940 |
Honda Civic 2015 Q&As
Check out real-world situations relating to the Honda Civic 2015 here, particularly what our experts have to say about them.
-
Windows opening on Jazz
A good tip, thanks.
Show more
Honda Civic 2015 Wheel size
Wheel size for the 2015 Honda Civic will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Honda Civic vary from 15x6 inches to 17x7 inches.
Honda Civic Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
VTI-S | Hatchback | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
VTI-L | Hatchback | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
DTI-S | Hatchback | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
VTI-LN | Hatchback | 225x45 R17 | 17x7 inches | 225x45 R17 | 17x7 inches | |
VI | Sedan | 195x65 R15 | 15x6 inches | 195x65 R15 | 15x6 inches | |
VTI | Sedan | 195x65 R15 | 15x6 inches | 195x65 R15 | 15x6 inches | |
VTI-S | Sedan | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
VTI-S LE | Sedan | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches |
Honda Civic 2015 Fuel consumption
Fuel consumption for the 2015 Honda Civic is dependent on the type of engine, transmission, or model chosen. The Honda Civic currently offers fuel consumption from 4 to 7.5L/100km. The Honda Civic is available with the following fuel types: Diesel, PULP, ULP and Hyb/ULP.
Honda Civic Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
DTI-S | Hatchback | 1.6L,Diesel,6 SP MAN | 4L/100km | |
VTI-L | Hatchback | 1.8L,PULP,5 SP AUTO | 6.5L/100km | |
Sport | Sedan | 2.0L,ULP,5 SP AUTO | 7.5L/100km | |
Hybrid | Sedan | 1.5L,Hyb/ULP,CVT AUTO | 4.4L/100km |
Honda Civic 2015 Towing capacity
The Honda Civic’s towing capacity ranges from 0kg to 1500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Honda Civic Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
VTI-S | Hatchback | 1.8L,PULP,6 SP MAN | 1400kg | |
VTI-S | Hatchback | 1.8L,PULP,5 SP AUTO | 800kg | |
VTI-L | Hatchback | 1.8L,PULP,5 SP AUTO | 800kg | |
DTI-S | Hatchback | 1.6L,Diesel,6 SP MAN | 1500kg | |
VI | Sedan | 1.8L,ULP,5 SP MAN | 1200kg | |
VTI | Sedan | 1.8L,ULP,5 SP AUTO | 800kg | |
VTI-S | Sedan | 1.8L,ULP,5 SP AUTO | 800kg | |
VTI-S LE | Sedan | 1.8L,ULP,5 SP AUTO | 800kg |