Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1430 mm to 1449 mm depending on the variant. The width is 1775 mm across all variants. The length ranges from 4740 mm to 4790 mm. See the table below for a comprehensive list of dimensions for the Mitsubishi Magna 1994 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mitsubishi Magna Height | 1430 mm | 4 ft 8 in |
Mitsubishi Magna Width | 1775 mm | 5 ft 10 in |
Mitsubishi Magna Length | 4740 mm | 15 ft 7 in |
Mitsubishi Magna Wheelbase | 2722 mm | 8 ft 11 in |
Mitsubishi Magna Weight | 1430 kg | 3153 lbs |
Mitsubishi Magna Turning circle | 11.00 m | 36 ft 1 in |
Mitsubishi Magna Wheel size | 152x381 mm | 6x15 in |
Note: The dimensions shown above are for the Mitsubishi Advance, 3.0L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1994 Mitsubishi Magna | Specs | Height x Width x Length (mm) |
---|---|---|
Advance | Specs: 3.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1775 x 4740 |
Elite | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1449 x 1775 x 4740 |
Executive | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1449 x 1775 x 4740 |
GLX | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1449 x 1775 x 4740 |
SE | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1449 x 1775 x 4740 |
V6Si | Specs: 3.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1430 x 1775 x 4740 |
Advance | Specs: 3.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1446 x 1775 x 4740 |
Executive | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1449 x 1775 x 4740 |
GLX | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1449 x 1775 x 4740 |
SE | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1449 x 1775 x 4740 |
V6Si | Specs: 3.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1430 x 1775 x 4740 |
1994 Mitsubishi Magna | Specs | Height x Width x Length (mm) |
---|---|---|
Advance | Specs: 3.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1446 x 1775 x 4790 |
Executive | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1446 x 1775 x 4790 |
GLX | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1446 x 1775 x 4790 |
SE | Specs: 2.6L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1446 x 1775 x 4790 |
Advance | Specs: 3.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1446 x 1775 x 4790 |
Executive | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1446 x 1775 x 4790 |
GLX | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1446 x 1775 x 4790 |
SE | Specs: 2.6L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1446 x 1775 x 4790 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.