What's on this page
Holden Commodore 1996
The 1996 Holden Commodore carries a braked towing capacity of up to 2100 Kg, but check to ensure this applies to the configuration you're considering.
Holden Commodore 1996 News
Australia's most stolen cars
Holden Commodore name to live past 2017
Driving a V8 Supercar | Paul Gover
Holden Commodore recalled for fourth time in three months
Car sales stall as rebound fails to appear
Holden V8 dead
Holden Commodore claims first Nascar victory
Holden says Commodore not dead
Holden engine plant and Commodore in doubt beyond 2017
Holden Commodore 1996 Q&As
Check out real-world situations relating to the Holden Commodore 1996 here, particularly what our experts have to say about them.
-
Holden Commodore: High fuel consumption
Check the air/fuel ratio to see if it’s running rich. I would guess it thinks it’s running cold, but as you’ve changed the oxygen sensors and the temperature sensor I would focus on the ECU.
Show more -
Holden Commodore: Leaking coolant
The engine is overheating, that's the gauge is telling you. You need to have a mechanic check it; any number of things could be causing it, from a blocked radiator to a blown head gasket. It's nothing to do with the grille.
Show more -
Commodore has poor fuel consumption
I would expect your car to return around 11.0 L/100 km, so yours is very poor as you say. You would have to allow for slightly higher fuel consumption due to wear on the engine, loss of compression etc., but I would still expect that you should get around 12 L/100 km. I would be checking the basics, like spark plugs, spark plug leads, air filters, fuel-injectors, and throttle body to make sure they are all in tip-top shape; then look at sensors like the oxygen sensor to make sure they are conveying the correct signal to the engine computer.
Show more -
Sporadic start issues in Holden Acclaim
It would seem either the ignition switch or the neutral/park safety switch is faulty. I would guess it's the former. A mechanic or an auto electrician should be able to fix it for you.
Show more
Holden Commodore 1996 Wheel size
Wheel size for the 1996 Holden Commodore will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Holden Commodore Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Executive | Sedan | — | 15x6 inches | — | 15x6 inches | |
Equipe | Sedan | — | 15x6 inches | — | 15x6 inches | |
Vacationer | Sedan | — | 15x6 inches | — | 15x6 inches | |
Acclaim | Sedan | — | 15x6 inches | — | 15x6 inches | |
base | Ute | P205x65R15 | — | P205x65R15 | — | |
S | Ute | P205x65R15 | — | P205x65R15 | — | |
Executive | Wagon | — | 15x6 inches | — | 15x6 inches | |
Equipe | Wagon | — | 15x6 inches | — | 15x6 inches | |
Vacationer | Wagon | — | 15x6 inches | — | 15x6 inches | |
Acclaim | Wagon | — | 15x6 inches | — | 15x6 inches |
Holden Commodore 1996 Price and Specs
Pricing guides
Holden Commodore Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Acclaim | Sedan | 3.8L ULP 4 SP AUTO | $2,860 | $4,400 | |
Berlina | Sedan | 3.8L ULP 4 SP AUTO | $3,190 | $5,060 | |
Berlina | Sedan | 5.0L ULP 4 SP AUTO | $3,740 | $5,500 | |
Berlina | Sedan | 5.0L ULP 5 SP MAN | $3,740 | $5,500 | |
(base) | Ute | 3.8L ULP 4 SP AUTO | $2,750 | $4,290 | |
(base) | Ute | 3.8L ULP 5 SP MAN | $2,640 | $4,070 | |
S | Ute | 3.8L ULP 4 SP AUTO | $2,640 | $4,070 | |
S | Ute | 5.0L ULP 4 SP AUTO | $2,750 | $4,290 | |
Acclaim | Wagon | 3.8L ULP 4 SP AUTO | $2,860 | $4,400 | |
Berlina | Wagon | 5.0L ULP 4 SP AUTO | $3,960 | $5,830 | |
Berlina | Wagon | 3.8L ULP 4 SP AUTO | $3,410 | $5,390 | |
Berlina | Wagon | 3.8L ULP 5 SP MAN | $3,410 | $5,390 |
Holden Commodore 1996 Dimensions
Dimensions for the 1996 Holden Commodore are dependent on which body type is chosen. The maximum width and height is 1794mm x 1510mm and can vary on the basis of model.
Holden Commodore Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Executive | Sedan | 1403x1794x4861 mm | 143 mm | |
Equipe | Sedan | 1403x1794x4861 mm | 143 mm | |
Vacationer | Sedan | 1403x1794x4861 mm | 143 mm | |
Acclaim | Sedan | 1403x1794x4861 mm | 143 mm | |
base | Ute | 1510x1794x4896 mm | 138 mm | |
S | Ute | 1510x1794x4896 mm | 138 mm | |
Executive | Wagon | 1422x1794x4903 mm | 143 mm | |
Equipe | Wagon | 1422x1794x4903 mm | 143 mm | |
Vacationer | Wagon | 1422x1794x4903 mm | 143 mm | |
Acclaim | Wagon | 1422x1794x4903 mm | 143 mm |
Holden Commodore 1996 Towing capacity
The Holden Commodore’s towing capacity ranges from 1590kg to 2100kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Holden Commodore Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Executive | Sedan | 3.8L,ULP,5 SP MAN | 2100kg | |
Executive | Sedan | 3.8L,ULP,4 SP AUTO | 2100kg | |
Equipe | Sedan | 3.8L,ULP,4 SP AUTO | 2100kg | |
Vacationer | Sedan | 3.8L,ULP,4 SP AUTO | 2100kg | |
base | Ute | 3.8L,ULP,5 SP MAN | 1590kg | |
base | Ute | 3.8L,ULP,4 SP AUTO | 1590kg | |
S | Ute | 3.8L,ULP,5 SP MAN | 1590kg | |
S | Ute | 3.8L,ULP,4 SP AUTO | 1590kg | |
Executive | Wagon | 3.8L,ULP,5 SP MAN | 2100kg | |
Executive | Wagon | 3.8L,ULP,4 SP AUTO | 2100kg | |
Equipe | Wagon | 3.8L,ULP,4 SP AUTO | 2100kg | |
Vacationer | Wagon | 3.8L,ULP,4 SP AUTO | 2100kg |
Holden Commodore 1996 Fuel consumption
Fuel consumption for the 1996 Holden Commodore is dependent on the type of engine, transmission, or model chosen. The Holden Commodore currently offers fuel consumption from 8.7 to 15L/100km. The Holden Commodore is available with the following fuel type: ULP.
Holden Commodore Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Acclaim | Sedan | 3.8L,ULP,4 SP AUTO | 9.4L/100km | |
Acclaim | Sedan | 3.8L,ULP,4 SP AUTO | 9.5L/100km | |
Berlina | Sedan | 3.8L,ULP,4 SP AUTO | 9.5L/100km | |
Berlina | Sedan | 5.0L,ULP,5 SP MAN | 11.3L/100km | |
base | Ute | 3.8L,ULP,4 SP AUTO | 11.5L/100km | |
Acclaim | Wagon | 3.8L,ULP,4 SP AUTO | 9.4L/100km |