Mazda Australia has increased pricing on some of its most popular models, including its best-selling CX-5 mid-size SUV, by as much as $600.
The affected models include the CX-30 and CX-8 SUVs (in addition to the aforementioned CX-5), as well as the Mazda6 and MX-5 passenger cars.
The CX-30 cops the smallest price rise of $400, now starting at $30,610 before on-road costs for the manual G20 Pure and topping out at $48,710 for the mild-hybrid X20 Astina.
As for the rest of the Mazda models, they each jump up $600 each.
That means the Mazda6 and MX-5 now start from $36,140 and $39,060 respectively, while the CX-5 and CX-8 kick off at $36,110 and $42,660 each.
This follows on from the MX-30’s $400 price rise at the same time, while the recently-revised Mazda2, Mazda3 and CX-3 escape this round of price rises, as does the just-launched CX-60 and CX-90 SUVs – though some variants of the latter two models are affected by luxury car tax adjustments introduced in the new financial year to bring prices slightly down.
Mazda Australia attributes the latest price rises to the increasing cost of raw materials and shipping, as well as currency variations.
2023 Mazda6 pricing before on-road costs

Variant | Transmission | Cost |
Sport sedan | Automatic | $36,140 (+$600) |
Sport wagon | Automatic | $37,440 (+$600) |
Touring sedan | Automatic | $40,810 (+$600) |
Touring wagon | Automatic | $42,110 (+$600) |
GT SP sedan | Automatic | $49,040 (+$600) |
GT SP wagon | Automatic | $50,340 (+$600) |
Atenza sedan | Automatic | $52,440 (+$600) |
Atenza wagon | Automatic | $53,740 (+$600) |
20th Anniversary sedan | Automatic | $54,235 (+$600) |
20th Anniversary wagon | Automatic | $55,535 (+$600) |
2023 Mazda MX-5 pricing before on-road costs

Variant | Transmission | Cost |
MX-5 | Manual | $39,060 (+$600) |
MX-5 | Automatic | $41,060 (+$600) |
GT | Manual | $45,690 (+$600) |
GT | Automatic | $47,690 (+$600) |
GT RS | Manual | $48,690 (+$600) |
MX-5 RF | Manual | $43,370 (+$600) |
MX-5 RF | Automatic | $45,370 (+$600) |
RF GT | Manual | $49,770 (+$600) |
RF GT | Automatic | $51,770 (+$600) |
RF GT Black Roof | Manual | $50,790 (+$600) |
RF GT Black Roof | Automatic | $52,790 (+$600) |
RF GT RS | Manual | $52,770 (+$600) |
2023 Mazda CX-30 pricing before on-road costs
.jpeg)
Variant | Transmission | Cost |
G20 Pure FWD | Manual | $30,610 (+$400) |
G20 Pure FWD | Automatic | $31,610 (+$400) |
G20 Pure Vision FWD | Automatic | $33,110 (+$400) |
G20 Evolve FWD | Automatic | $33,110 (+$400) |
G20 Evolve Vision FWD | Automatic | $34,810 (+$400) |
G20 Touring FWD | Automatic | $37,210 (+$400) |
G20 Touring Vision FWD | Automatic | $38,510 (+$400) |
G20 Touring SP Vision FWD | Automatic | $39,010 (+$400) |
G20 Astina FWD | Automatic | $42,210 (+$400) |
G25 Touring FWD | Automatic | $38,710 (+$400) |
G25 Touring AWD | Automatic | $40,710 (+$400) |
G25 Touring Vision FWD | Automatic | $40,010 (+$400) |
G25 Touring Vision AWD | Automatic | $42,010 (+$400) |
G25 Touring SP Vision FWD | Automatic | $40,510 (+$400) |
G25 Touring SP Vision AWD | Automatic | $42,510 (+$400) |
G25 Astina FWD | Automatic | $43,710 (+$400) |
G25 Astina AWD | Automatic | $45,710 (+$400) |
G20e Evolve M Hybrid Vusion FWD | Automatic | $37,060 (+$400) |
X20 Astina AWD | Automatic | $48,710 (+$400) |
2023 Mazda CX-5 pricing before on-road costs

Variant | Transmission | Cost |
Maxx 2WD | Automatic | $36,110 (+$600) |
Maxx Sport 2WD | Automatic | $39,910 (+$600) |
Maxx Sport AWD | Automatic | $42,410 (+$600) |
Touring AWD | Automatic | $44,300 (+$600) |
Touring Active AWD | Automatic | $44,600 (+$600) |
GT SP AWD | Automatic | $49,910 (+$600) |
Akera AWD | Automatic | $52,100 (+$600) |
GT SP Turbo AWD | Automatic | $52,410 (+$600) |
Akera Turbo AWD | Automatic | $54,600 (+$600) |
Touring Active AWD diesel | Automatic | $47,600 (+$600) |
Akera AWD diesel | Automatic | $55,100 (+$600) |
2023 Mazda CX-8 pricing before on-road costs

Variant | Transmission | Cost |
Sport FWD | Automatic | $42,660 (+$600) |
Sport AWD diesel | Automatic | $49,660 (+$600) |
Touring FWD | Automatic | $49,560 (+$600) |
Touring Active AWD diesel | Automatic | $57,510 (+$600) |
GT SP FWD | Automatic | $59,160 (+$600) |
GT SP AWD diesel | Automatic | $66,160 (+$600) |
Asaki FWD | Automatic | $62,410 (+$600) |
Asaki AWD diesel | Automatic | $69,410 (+$600) |
Asaki LE AWD diesel | Automatic | $72,010 (+$600) |