Ford offers a fixed price servicing program for all of its current models known as "Service Price Promise".
This capped-price service program is designed to give consumers the knowledge of what each standard service cost will be - in Ford's own words, "so there are no nasty surprises".
According to Ford Australia, the Service Price Promise program allows you to see the maximum price you'll pay for a standard logbook service at a participating Ford dealer.
The Ford capped price service plan applies to all vehicles built since 2007, and covers the life of the vehicle. And Ford even offers free loan cars when you book a service, so be sure to ask about that if you call to book your car in.
Almost all Ford models require servicing every 12 months/15,000km, no matter whether it's a hatchback, sedan, ute or SUV. Only the Ford Transit van is different, because it only requires maintenance every 12 months or 30,000km (whichever occurs first).
That Ford offers lengthier intervals than many competitors, plus capped-price servicing that should span longer than the lifetime of most cars, means it's one of the better fixed price maintenance plans out there.
With a life-of-car service plan in place and reasonable prices plus lengthy service intervals, Ford offers an excellent ownership experience - on paper, anyway. 8/10
See the table below for the average cost per service for each of the models in the Ford range, any additional costs that may need to be factored in, plus the Ford warranty coverage applicable to each model.
Model | Years Warranty | No. of years Capped Servicing | Avg. Cost per service (over 5 years) | Total Cost (over 5 years) |
Fiesta 1.5L | 5 | >34 (every 15,000kms/12 months) | $311.20 | $1,556.00 |
Focus 1.5L | 5 | >34 (every 15,000kms/12 months) | $310.20 | $1,551.00 |
Focus 2.3L | 5 | >34 (every 15,000kms/12 months) | $309.20 | $1,546.00 |
Mustang 2.3L | 5 | >34 (every 15,000kms/12 months) | $305.20 | $1,526.00 |
Mustang 5.0L | 5 | >34 (every 15,000kms/12 months) | $317.20 | $1,586.00 |
Transit Custom 2.0L | 5 | >17 (every 30,000kms/12 months) | $534.00 | $2,670.00 |
Transit 2.0L | 5 | >17 (every 30,000kms/12 months) | $408.20 | $2,041.00 |
Ranger 4x2 2.2L | 5 | 34 (every 15,000kms/12 months) | $312.20 | $1,561.00 |
Ranger 4x2 3.2L | 5 | 34 (every 15,000kms/12 months) | $316.20 | $1,581.00 |
Ranger 4x2 2.0L | 5 | 34 (every 15,000kms/12 months) | $311.20 | $1,556.00 |
Ranger 4x4 2.0L | 5 | >34 (every 15,000kms/12 months) | $311.20 | $1,556.00 |
Ranger 4x4 3.2L | 5 | >34 (every 15,000kms/12 months) | $311.20 | $1,556.00 |
Ranger 4x4 2.2L | 5 | >34 (every 15,000kms/12 months) | $312.20 | $1,561.00 |
Everest 2.0L | 5 | >34 (every 15,000kms/12 months) | $311.20 | $1,556.00 |
Everest 3.2L | 5 | >34 (every 15,000kms/12 months) | $316.20 | $1,581.00 |
Puma | 5 | >34 (every 15,000kms/12 months) | $303.20 | $1,516.00 |
Escape FWD 2.0L | 5 | >34 (every 15,000kms/12 months) | $300.20 | $1,501.00 |
Comments