Mazda offers a capped-price servicing program for all of its current models, and it falls under the company’s ownership program known as Mazda Service Select.
The service schedule for all passenger cars is 12 months or 10,000km, whichever occurs first, and the capped-price service plan covers five years/50,000km for these vehicles. That’s the case for hatchbacks and sedans like the Mazda 2, Mazda 3, Mazda 6, and SUVs such as the Mazda CX-3, Mazda CX-5, Mazda CX-8 and Mazda CX-9.
If you own the Mazda BT-50 ute, the servicing plan is a little more lenient, with intervals set at 12 months/15,000km. The capped-price plan for the BT-50 runs to five years/75,000km.
Mazda service costs are determined by the model - so you can expect that smaller cars will have a lower service price, while larger vehicles with bigger engines have a higher cost of maintenance.
Mazda’s Australian website shows additional pricing for consumables like brake fluid and cabin air filters, and you can see the full breakdown in the table below.
Mazda Australia's warranty plan spans five years/unlimited kilometres, bringing the brand into line with some of its main competitors. The capped price service plan offered by Mazda isn’t quite as enticing as some rivals, which offer longer service intervals.
The service costs are competitive, and after Mazda introduced its five-year warranty, the brand also updated its ownership promise to include roadside assist as part of the cover for five years.
Mazda’s five-year capped-price servicing plan is reasonably priced, but it does have shorter servicing intervals for the majority of its models. But the five-year warranty with roadside assistance is enough to place it better than plenty of other brands out there. 8/10
See the table below for the average cost per service for each of the models in the Mazda range, plus the service intervals applicable to each of the different variants listed.
Model | Years Warranty | No. of Years Capped Servicing | Avg. Cost per Service (over 5 years) | Total Capped Cost (over 5 years) | Extra Costs | Total Service Cost (over 5 years) |
Mazda2 | 5 | 5 (every 12 months / 10,000kms) | $340.40 | $1,702.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $101 | $1,947.00 |
Mazda3 G20 | 5 | 5 (every 12 months / 10,000kms) | $346.40 | $1,732.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $1,981.00 |
Mazda3 G25 | 5 | 5 (every 12 months / 10,000kms) | $352.40 | $1,762.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $2,011.00 |
Mazda3 X20 | 5 | 5 (every 12 months / 10,000kms) | $371.00 | $1,855.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $2,136.00 |
CX-5 2.0L Petrol | 5 | 5 (every 12 months / 10,000kms) | $355.40 | $1,777.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $84 | $2,005.00 |
CX-5 2.5L Petrol | 5 | 5 (every 12 months / 10,000kms) | $362.00 | $1,810.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $84 | $2,038.00 |
CX-5 2.2L Diesel | 5 | 5 (every 12 months / 10,000kms) | $384.40 | $1,922.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $84 | $2,148.00 |
CX-5 2.5L Turbo | 5 | 5 (every 12 months / 10,000kms) | $335.60 | $1,678.00 | Brake fluid every 2 years: $134 Cabin air filter every 40,000km:$72 | $1,884.00 |
Mazda6 petrol | 5 | 5 (every 12 months / 10,000kms) | $362.00 | $1,810.00 | Brake fluid every 2 years: $156 Cabin air filter every 40,000km: $84 | $2,050.00 |
Mazda6 turbo-petrol | 5 | 5 (every 12 months / 10,000kms) | $375.00 | $1,875.00 | Brake fluid every 2 years: $156 Cabin air filter every 40,000km: $84 | $2,115.00 |
CX-3 | 5 | 5 (every 12 months / 10,000kms) | $367.80 | $1,839.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $101 | $2,084.00 |
CX-30 G20 | 5 | 5 (every 12 months / 10,000kms) | $346.40 | $1,732.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $1,981.00 |
CX-30 G25 | 5 | 5 (every 12 months / 10,000kms) | $352.40 | $1,762.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $2,011.00 |
CX-30 X20 | 5 | 5 (every 12 months / 10,000kms) | $371.00 | $1,855.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $105 | $2,136.00 |
MX-30 G20e | 5 | 5 (every 12 months / 10,000kms) | $346.40 | $1,732.00 | Brake fluid every 2 years: $156 Cabin air filter every 40,000km: $105 | $1,993.00 |
MX-30 E35 | 5 | 5 (every 12 months / 10,000kms) | $183.80 | $919.00 | Brake fluid every 2 years: $156 Cabin air filter every 40,000km: $105 | $1,180.00 |
MX-5 | 5 | 5 (every 12 months / 10,000kms) | $363.40 | $1,817.00 | Brake fluid every 2 years: $206 | $2,023.00 |
CX-8 2.5L Petrol | 5 | 5 (every 12 months / 10,000kms) | $362.00 | $1,810.00 | Brake fluid every 2 years: $144 Cabin air filter every 40,000km: $111 | $2,065.00 |
CX-8 2.2L Diesel | 5 | 5 (every 12 months / 10,000kms) | $387.40 | $1,937.00 | Brake fluid every 2 years: $156 Cabin air filter every 40,000km: $111 | $2,204.00 |
CX-9 | 5 | 5 (every 12 months / 10,000kms) | $396.40 | $1,982.00 | Brake fluid every 2 years: $198 Cabin air filter every 40,000km: $111 | $2,291.00 |
BT-50 1.9L | 5 | 5 (every 12 months / 15,000kms) | $417.00 | $2,085.00 | Fuel filter when required: $89 | $2,085.00 |
BT-50 3.0L | 5 | 5 (every 12 months / 15,000kms) | $463.00 | $2,315.00 | Fuel filter when required: $89 | $2,315.00 |
Comments